Get an impression of Energiekontor
Publications and capital market conferences
| Item | Information |
| WKN ∙ ISIN | 531350 ∙ DE0005313506 |
| Bloomberg ∙ Reuters | EKT |
| Class of shares | No-par-value bearer shares |
| Listing | German Stock Exchange, Frankfurt, Germany |
| Marketplaces | XETRA, Frankfurt, all other German marketplaces |
| Market segment | General Standard |
| Designated sponsor | Pareto Securities AS |
| Indices | SDAX, MSCI Global Small Cap Index |
| Share capital | € 13,982,359.00 |
| Number of shares | 13,982,359 |
| Initial listing | 25 Mai 2000 |
| Last share split | 7 November 2001 (1:4) |
As at 30 June 2025.
| Institution | Name | Recommen-dation | Price target (in €) | Last update |
| First Berlin Equity Research | Dr. Karsten von Blumenthal | Buy | 93.00 | 14.10.2025 |
| Metzler Capital Markets | Guido Hoymann | Buy | 106.00 | 13.10.2025 |
| M. M. Warburg Research | Philipp Kaiser | Buy | 106.00 | 17.10.2025 |
| Average | 101.67 |
| In € m | 2024 (reported) | 2025E Ø | 2025E Median | 2025E High | 2025E Low | 2025E Number |
| Sales | 126.5 | 166.4 | 164.0 | 222.0 | 113.1 | 3 |
| EBITDA | 72.9 | 77.4 | 78.0 | 79.8 | 74.3 | 3 |
| EBIT | 49.8 | 53.1 | 54.1 | 55.0 | 50.2 | 3 |
| EBT | 36.2 | 34.0 | 35.0 | 36.1 | 30.8 | 3 |
| EAT | 22.6 | 24.4 | 25.0 | 25.3 | 22.8 | 3 |
| EPS (in €) | 1.62 | 1.74 | 1.76 | 1.81 | 1.64 | 3 |
| DPS (in €) | 0.50 | 0.80 | 0.60 | 1.30 | 0.50 | 3 |
As at 17 October 2025; E = analysts' estimates.
EBT guidance for 2025: €30 - 40 million.