
|





|

|

|


Aktienrückkaufprogramm
Aktienrückkauf 2011
| Datum | Rückkauf (Stück) | Mittl. Rückkaufkurs (€) | Gesamtbetrag (€) |
Wir haben in der KW 33 insgesamt 4.000 EKT Aktien zum Bruttopreis/Aktie i.H.v. 5,460 zurückgekauft.
| 18.-24.07.2011 | 7.000 | 5,696 | 39.872,00 |
| 25.-31.07.2011 | 6.800 | 5,763 | 39.188,40 |
| 01.-07.08.2011 | 9.450 | 5,647 | 53.364,15 |
| 08.-14.08.2011 | 6.000 | 5,303 | 31.818,00 |
| 15.-21.08.2011 | 4.000 | 5,460 | 21.840,00 |
| 22.-28.08.2011 | 3.000 | 5,453 | 16.359,00 |
| 29.08.-04.09.2011 | 1.000 | 5,410 | 5.410,00 |
| Summe | 37.250 | | |
|

|

|
|